काठमाडौँ, ३ माघ । नेपाल राष्ट्र बैंकले आज शनिबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for January 16, 2021Select Date:GoExchange Rates Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 116.62 | 117.22 |
EUR (European Euro) | 1 | 141.50 | 142.22 |
GBP (UK Pound Sterling) | 1 | 159.13 | 159.95 |
CHF (Swiss Franc) | 1 | 131.43 | 132.11 |
AUD (Australian Dollar) | 1 | 90.28 | 90.75 |
CAD (Canadian Dollar) | 1 | 91.86 | 92.34 |
SGD (Singapore Dollar) | 1 | 87.85 | 88.30 |
JPY (Japanese Yen) | 10 | 11.25 | 11.31 |
CNY (Chinese Yuan) | 1 | 18.02 | 18.11 |
SAR (Saudi Arabian Riyal) | 1 | 31.09 | 31.25 |
QAR (Qatari Riyal) | 1 | 31.89 | 32.05 |
THB (Thai Baht) | 1 | 3.88 | 3.90 |
AED (UAE Dirham) | 1 | 31.75 | 31.91 |
MYR (Malaysian Ringgit) | 1 | 28.89 | 29.04 |
KRW (South Korean Won) | 100 | 10.62 | 10.67 |
SEK (Swedish Kroner) | 1 | 13.98 | 14.05 |
DKK (Danish Kroner) | 1 | 19.02 | 19.12 |
HKD (Hong Kong Dollar) | 1 | 15.04 | 15.12 |
KWD (Kuwaity Dinar) | 1 | 384.62 | 386.60 |
BHD (Bahrain Dinar) | 1 | 309.34 | 310.93 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.