काठमाडौँ, १० फागुन । नेपाल राष्ट्र बैंकले आज सोमबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for February 22, 2021Select Date:GoExchange Rates Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 115.95 | 116.55 |
EUR (European Euro) | 1 | 140.52 | 141.25 |
GBP (UK Pound Sterling) | 1 | 162.52 | 163.36 |
CHF (Swiss Franc) | 1 | 129.35 | 130.02 |
AUD (Australian Dollar) | 1 | 91.25 | 91.72 |
CAD (Canadian Dollar) | 1 | 91.94 | 92.41 |
SGD (Singapore Dollar) | 1 | 87.55 | 88.01 |
JPY (Japanese Yen) | 10 | 11.00 | 11.05 |
CNY (Chinese Yuan) | 1 | 17.96 | 18.05 |
SAR (Saudi Arabian Riyal) | 1 | 30.92 | 31.08 |
QAR (Qatari Riyal) | 1 | 31.84 | 32.01 |
THB (Thai Baht) | 1 | 3.87 | 3.89 |
AED (UAE Dirham) | 1 | 31.57 | 31.73 |
MYR (Malaysian Ringgit) | 1 | 28.70 | 28.85 |
KRW (South Korean Won) | 100 | 10.49 | 10.55 |
SEK (Swedish Kroner) | 1 | 14.00 | 14.08 |
DKK (Danish Kroner) | 1 | 18.90 | 18.99 |
HKD (Hong Kong Dollar) | 1 | 14.95 | 15.03 |
KWD (Kuwaity Dinar) | 1 | 383.75 | 385.74 |
BHD (Bahrain Dinar) | 1 | 307.56 | 309.15 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.