काठमाडौँ, २४ पौष । नेपाल राष्ट्र बैंकले आज शुक्रबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for January 8, 2021Select Date:GoExchange Rates Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 117.03 | 117.63 |
EUR (European Euro) | 1 | 143.60 | 144.33 |
GBP (UK Pound Sterling) | 1 | 159.14 | 159.96 |
CHF (Swiss Franc) | 1 | 132.54 | 133.22 |
AUD (Australian Dollar) | 1 | 90.74 | 91.20 |
CAD (Canadian Dollar) | 1 | 92.10 | 92.57 |
SGD (Singapore Dollar) | 1 | 88.49 | 88.95 |
JPY (Japanese Yen) | 10 | 11.30 | 11.36 |
CNY (Chinese Yuan) | 1 | 18.10 | 18.19 |
SAR (Saudi Arabian Riyal) | 1 | 31.20 | 31.36 |
QAR (Qatari Riyal) | 1 | 32.14 | 32.30 |
THB (Thai Baht) | 1 | 3.90 | 3.92 |
AED (UAE Dirham) | 1 | 31.86 | 32.02 |
MYR (Malaysian Ringgit) | 1 | 28.98 | 29.13 |
KRW (South Korean Won) | 100 | 10.70 | 10.76 |
SEK (Swedish Kroner) | 1 | 14.25 | 14.33 |
DKK (Danish Kroner) | 1 | 19.30 | 19.40 |
HKD (Hong Kong Dollar) | 1 | 15.10 | 15.17 |
KWD (Kuwaity Dinar) | 1 | 385.56 | 387.54 |
BHD (Bahrain Dinar) | 1 | 310.44 | 312.04 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.