काठमाडौँ, १५ असोज । नेपाल राष्ट्र बैंकले आज बिहीबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for October 1, 2020Exchange Rates Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 117.73 | 118.33 |
EUR (European Euro) | 1 | 137.85 | 138.55 |
GBP (UK Pound Sterling) | 1 | 151.08 | 151.85 |
CHF (Swiss Franc) | 1 | 127.62 | 128.27 |
AUD (Australian Dollar) | 1 | 83.83 | 84.25 |
CAD (Canadian Dollar) | 1 | 87.92 | 88.37 |
SGD (Singapore Dollar) | 1 | 85.97 | 86.41 |
JPY (Japanese Yen) | 10 | 11.14 | 11.20 |
CNY (Chinese Yuan) | 1 | 17.29 | 17.38 |
SAR (Saudi Arabian Riyal) | 1 | 31.39 | 31.55 |
QAR (Qatari Riyal) | 1 | 32.33 | 32.50 |
THB (Thai Baht) | 1 | 3.72 | 3.74 |
AED (UAE Dirham) | 1 | 32.05 | 32.22 |
MYR (Malaysian Ringgit) | 1 | 28.33 | 28.48 |
KRW (South Korean Won) | 100 | 10.06 | 10.12 |
SEK (Swedish Kroner) | 1 | 13.07 | 13.14 |
DKK (Danish Kroner) | 1 | 18.51 | 18.61 |
HKD (Hong Kong Dollar) | 1 | 15.19 | 15.27 |
KWD (Kuwaity Dinar) | 1 | 383.99 | 385.95 |
BHD (Bahrain Dinar) | 1 | 312.16 | 313.75 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.