काठमाडौँ, ५ असार । नेपाल राष्ट्र बैंकले आज शुक्रबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for June 19, 2020
Exchange Rates Fixed By Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
|---|---|---|---|
USD (U.S. Dollar) | 1 | 121.53 | 122.13 |
EUR (European Euro) | 1 | 136.63 | 137.31 |
GBP (UK Pound Sterling) | 1 | 152.03 | 152.78 |
CHF (Swiss Franc) | 1 | 128.06 | 128.70 |
AUD (Australian Dollar) | 1 | 83.54 | 83.95 |
CAD (Canadian Dollar) | 1 | 89.68 | 90.13 |
SGD (Singapore Dollar) | 1 | 87.27 | 87.70 |
JPY (Japanese Yen) | 10 | 11.36 | 11.41 |
CNY (Chinese Yuan) | 1 | 17.16 | 17.24 |
SAR (Saudi Arabian Riyal) | 1 | 32.40 | 32.56 |
QAR (Qatari Riyal) | 1 | 33.38 | 33.54 |
THB (Thai Baht) | 1 | 3.91 | 3.92 |
AED (UAE Dirham) | 1 | 33.09 | 33.25 |
MYR (Malaysian Ringgit) | 1 | 28.41 | 28.55 |
KRW (South Korean Won) | 100 | 10.05 | 10.10 |
SEK (Swedish Kroner) | 1 | 12.98 | 13.04 |
DKK (Danish Kroner) | 1 | 18.33 | 18.42 |
HKD (Hong Kong Dollar) | 1 | 15.68 | 15.76 |
KWD (Kuwaity Dinar) | 1 | 395.03 | 396.98 |
BHD (Bahrain Dinar) | 1 | 321.85 | 323.44 |
राष्ट्र बैंकले तोकेको दरमा वाणिज्य बैंकहरुले भने केही रकम तलमाथि गरेर मूल्य तोक्न सक्नेछन् ।




