काठमाडौँ, १३ असार । नेपाल राष्ट्र बैंकले आइतबार विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for June 27, 2021Select Date:GoFixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 118.43 | 119.03 |
EUR (European Euro) | 1 | 141.43 | 142.15 |
GBP (UK Pound Sterling) | 1 | 164.67 | 165.50 |
CHF (Swiss Franc) | 1 | 129.19 | 129.85 |
AUD (Australian Dollar) | 1 | 89.89 | 90.34 |
CAD (Canadian Dollar) | 1 | 96.23 | 96.72 |
SGD (Singapore Dollar) | 1 | 88.24 | 88.69 |
JPY (Japanese Yen) | 10 | 10.69 | 10.75 |
CNY (Chinese Yuan) | 1 | 18.35 | 18.45 |
SAR (Saudi Arabian Riyal) | 1 | 31.58 | 31.74 |
QAR (Qatari Riyal) | 1 | 32.53 | 32.69 |
THB (Thai Baht) | 1 | 3.73 | 3.75 |
AED (UAE Dirham) | 1 | 32.24 | 32.41 |
MYR (Malaysian Ringgit) | 1 | 28.50 | 28.64 |
KRW (South Korean Won) | 100 | 10.50 | 10.56 |
SEK (Swedish Kroner) | 1 | 13.99 | 14.06 |
DKK (Danish Kroner) | 1 | 19.02 | 19.12 |
HKD (Hong Kong Dollar) | 1 | 15.26 | 15.34 |
KWD (Kuwaity Dinar) | 1 | 393.35 | 395.34 |
BHD (Bahrain Dinar) |