काठमाडौँ, ८ असार । नेपाल राष्ट्र बैंकले आज सोमबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for June 22, 2020
Exchange Rates Fixed By Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
|---|---|---|---|
USD (U.S. Dollar) | 1 | 121.60 | 122.20 |
EUR (European Euro) | 1 | 135.92 | 136.59 |
GBP (UK Pound Sterling) | 1 | 150.28 | 151.02 |
CHF (Swiss Franc) | 1 | 127.69 | 128.32 |
AUD (Australian Dollar) | 1 | 83.10 | 83.51 |
CAD (Canadian Dollar) | 1 | 89.38 | 89.82 |
SGD (Singapore Dollar) | 1 | 87.02 | 87.44 |
JPY (Japanese Yen) | 10 | 11.38 | 11.43 |
CNY (Chinese Yuan) | 1 | 17.19 | 17.28 |
SAR (Saudi Arabian Riyal) | 1 | 32.42 | 32.58 |
QAR (Qatari Riyal) | 1 | 33.11 | 33.28 |
THB (Thai Baht) | 1 | 3.92 | 3.94 |
AED (UAE Dirham) | 1 | 33.11 | 33.27 |
MYR (Malaysian Ringgit) | 1 | 28.50 | 28.64 |
KRW (South Korean Won) | 100 | 10.03 | 10.08 |
SEK (Swedish Kroner) | 1 | 12.84 | 12.90 |
DKK (Danish Kroner) | 1 | 18.23 | 18.32 |
HKD (Hong Kong Dollar) | 1 | 15.69 | 15.77 |
KWD (Kuwaity Dinar) | 1 | 394.88 | 396.83 |
BHD (Bahrain Dinar) | 1 | 322.51 | 324.11 |
राष्ट्र बैंकले तोकेको दरमा वाणिज्य बैंकहरुले भने केही रकम तलमाथि गरेर मूल्य तोक्न सक्नेछन् ।




