काठमाडौँ, ३ असार । नेपाल राष्ट्र बैंकले आज बुधबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for June 17, 2020
Exchange Rates Fixed By Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
|---|---|---|---|
USD (U.S. Dollar) | 1 | 121.64 | 122.24 |
EUR (European Euro) | 1 | 137.61 | 138.29 |
GBP (UK Pound Sterling) | 1 | 153.79 | 154.55 |
CHF (Swiss Franc) | 1 | 128.42 | 129.06 |
AUD (Australian Dollar) | 1 | 84.15 | 84.57 |
CAD (Canadian Dollar) | 1 | 89.71 | 90.16 |
SGD (Singapore Dollar) | 1 | 87.48 | 87.91 |
JPY (Japanese Yen) | 10 | 11.34 | 11.40 |
CNY (Chinese Yuan) | 1 | 17.19 | 17.27 |
SAR (Saudi Arabian Riyal) | 1 | 32.43 | 32.59 |
QAR (Qatari Riyal) | 1 | 33.41 | 33.57 |
THB (Thai Baht) | 1 | 3.91 | 3.93 |
AED (UAE Dirham) | 1 | 33.12 | 33.28 |
MYR (Malaysian Ringgit) | 1 | 28.45 | 28.60 |
KRW (South Korean Won) | 100 | 10.04 | 10.09 |
SEK (Swedish Kroner) | 1 | 13.08 | 13.14 |
DKK (Danish Kroner) | 1 | 18.46 | 18.55 |
HKD (Hong Kong Dollar) | 1 | 15.70 | 15.77 |
KWD (Kuwaity Dinar) | 1 | 395.59 | 397.54 |
BHD (Bahrain Dinar) | 1 | 322.15 | 323.74 |
राष्ट्र बैंकले तोकेको दरमा वाणिज्य बैंकहरुले भने केही रकम तलमाथि गरेर मूल्य तोक्न सक्नेछन् ।




