काठमाडौँ, ८ जेठ । नेपाल राष्ट्र बैंकले आज बिहीबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for May 21, 2020
Exchange Rates Fixed By Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
| Currency | Unit | Buy | Sell |
|---|---|---|---|
USD (U.S. Dollar) | 1 | 120.98 | 121.58 |
EUR (European Euro) | 1 | 132.51 | 133.16 |
GBP (UK Pound Sterling) | 1 | 148.27 | 149.01 |
CHF (Swiss Franc) | 1 | 125.21 | 125.84 |
AUD (Australian Dollar) | 1 | 79.52 | 79.91 |
CAD (Canadian Dollar) | 1 | 87.06 | 87.49 |
SGD (Singapore Dollar) | 1 | 85.47 | 85.90 |
JPY (Japanese Yen) | 10 | 11.25 | 11.30 |
CNY (Chinese Yuan) | 1 | 17.03 | 17.12 |
SAR (Saudi Arabian Riyal) | 1 | 32.21 | 32.37 |
QAR (Qatari Riyal) | 1 | 33.23 | 33.39 |
THB (Thai Baht) | 1 | 3.80 | 3.82 |
AED (UAE Dirham) | 1 | 32.94 | 33.10 |
MYR (Malaysian Ringgit) | 1 | 27.80 | 27.94 |
KRW (South Korean Won) | 100 | 9.85 | 9.90 |
SEK (Swedish Kroner) | 1 | 12.54 | 12.61 |
DKK (Danish Kroner) | 1 | 17.77 | 17.86 |
HKD (Hong Kong Dollar) | 1 | 15.61 | 15.69 |
KWD (Kuwaity Dinar) | 1 | 391.83 | 393.77 |
BHD (Bahrain Dinar) | 1 | 320.42 | 322.01 |




