काठमाडौँ, २१ असोज । नेपाल राष्ट्र बैंकले बिहीबार तोकेको बिनीमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for October 7, 2021
Select Date:GoFixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 119.67 | 120.27 |
EUR (European Euro) | 1 | 138.08 | 138.77 |
GBP (UK Pound Sterling) | 1 | 162.40 | 163.21 |
CHF (Swiss Franc) | 1 | 128.78 | 129.43 |
AUD (Australian Dollar) | 1 | 86.69 | 87.12 |
CAD (Canadian Dollar) | 1 | 94.69 | 95.17 |
SGD (Singapore Dollar) | 1 | 87.88 | 88.32 |
JPY (Japanese Yen) | 10 | 10.75 | 10.80 |
CNY (Chinese Yuan) | 1 | 18.56 | 18.66 |
SAR (Saudi Arabian Riyal) | 1 | 31.91 | 32.07 |
QAR (Qatari Riyal) | 1 | 32.64 | 32.80 |
THB (Thai Baht) | 1 | 3.53 | 3.54 |
AED (UAE Dirham) | 1 | 32.58 | 32.74 |
MYR (Malaysian Ringgit) | 1 | 28.60 | 28.74 |
KRW (South Korean Won) | 100 | 10.00 | 10.05 |
SEK (Swedish Kroner) | 1 | 13.59 | 13.66 |
DKK (Danish Kroner) | 1 | 18.56 | 18.65 |
HKD (Hong Kong Dollar) | 1 | 15.37 | 15.44 |
KWD (Kuwaity Dinar) | 1 | 396.86 | 398.85 |
BHD (Bahrain Dinar) |